Membership | Support | Excellence
Fees | Subscriptions
| Membership Category | Entrance Fee (Ksh) | Annual Subscription (Ksh) |
|---|---|---|
| Corporate | 1,000.00 | 7,500.00 |
| Licentiate | 1,000.00 | 5,500.00 |
| Graduate | 600.00 | 3,750.00 |
| Student | – | 500.00 |
| Firm | 2,000.00 | 15,000.00 |
| Technician | 600.00 | 1,500.00 |
| Visiting | – | 75,000.00 |
| Institutional Members | 5,000.00 | 50,000.00 |
* All fees are quoted in Kenya Shillings (Ksh) and are subject to periodic review by the AAK Council.
Standardized Institutional Framework